A huge thank you to everyone that joined us on October 17, 2011 for our Annual Golf Tournament. It was a great success and we could not have done it without the help of our players, sponsors, and our golf committee. Thank you again for all of your support!
| DINNER SPONSORS | |||
| Superior Ready Mix | |||
| Morley Construction | |||
| Sika | |||
| BEVERAGE STATION / CART SPONSORS | |||
| Simpson Strong-Tie | |||
| Peri Formworks | |||
| Vulcan | |||
| TXI | |||
| CLOSEST-TO-THE-PIN SPONSORS | |||
| Christian Wheeler Engineering | |||
| Utelite Corp | |||
| HOLE SPONSORS | |||
| TB Penick & Sons | |||
| White Cap | |||
| DavisColors | |||
| CMCRebar | |||
| BASF | |||
| PacificCoastSteel | |||
| Mitsubishi Cement | |||
| US Concrete Precast | |||
| Morrow Equipment | |||
| United Rentals | |||
| Structural Group | |||
| The Euclid Chemical Company | |||
| Fibermesh | |||
| Morley Construction | |||
| Stego Construction | |||
| Sundt | |||
| Surfacing Solutions | |||
| Olympic Panel | |||
| Blue Book | |||
| Associated Ready Mix | |||
| Boral | |||
| LONGEST DRIVE SPONSOR | |||
| Grace | |||
| STRAIGHTEST DRIVE SPONSOR | |||
| Morley Construction | |||
| PUTTING CONTEST SPONSOR | |||
| Hanson Aggregates | |||
| Atlas Construction Supply |
|
||
| PITCHING CONTEST SPONSOR | |||
| CJRConstruction | |||
| RAFFLE SPONSOR | |||
| Pat Murena Solomon Colors | |||
RAFFLE DONATIONS |
| San Diego Air & Space Museum |
| Cookies by Design |
| Maritime Museum San Diego |
| Catamaran Resort |
| Gordon Biersch |
| Hornblower |
| San Diego Zoo & Wild Animal Park |
| The Handlery Hotel & Resort |
| The Butcher Shop |
| IN-N-OUT |
| San Diego Chargers Football |
| Twin Oaks |
We would like to hear from you on what we can do to better our golf tournament. Please send your comments to Heather Caya at concreteaci@cox.net


